
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
Ai solutions Co,Ltd. | 922 | ||||||
|
|
AIDA ENGINEERING,LTD. | 521 | ||||||
|
|
ALPS TOOL CO., LTD. | 265 | ||||||
|
|
AMADA MACHINE TOOLS CO., LTD. | 871 | ||||||
|
|
Applied Design Analysis Corporation | 912 | ||||||
|
|
Aqua Chemical Co.,LTD | 512 | ||||||
|
|
ASAHI PRECISION Co.,Ltd |
|
331 | |||||
|
|
asiamold | 1014 | ||||||
|
|
|
|||||||
|
|
AutoForm Japan K.K. | 811 | ||||||
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
BIG DAISHOWA CO., LTD. | 441 | ||
|
|
Blaser Swisslube Japan | 261 | ||
|
|
Bluestar Technology (Shenzhen) Co.,Ltd | 652 | ||
|
|
Blum-Novotest K.K | 831 | ||
|
|
Bondhus Japan Co.LTD | 513 | ||
|
|
BROTHER INDUSTRIES, LTD. |
|
675 | |
|
|
BURSA INDUSTRIAL SUMMIT | 1023 |
| Exhibition | Exhibitors | Booth No. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C&G SYSTEMS INC. | 833 | ||||||||||
|
|
CAMTUS INC. | 931 | ||||||||||
|
|
CANON ELECTRONICS INC. |
|
362 | |||||||||
|
|
Carl Zeiss Co., Ltd. | 911 | ||||||||||
|
|
CCPIT MSC & CDMIA | 659 | ||||||||||
|
|
CGTech Inc. | 1011 | ||||||||||
|
|
ChangHong Technology Group CHT | 1051 | ||||||||||
|
|
Chunichi Craft Co,LTD | 314 | ||||||||||
|
|
CIM TECHNOLOGY Co.,Ltd. | 678 | ||||||||||
|
|
CIXI CITY SHUGUANG STANDARD MOLD COMPONENTS FACTORY | 1013 | ||||||||||
|
|
Cixi Guanhaiwei Longhai Mould Factory | 634 | ||||||||||
|
|
CLEANVY CORPORATION | 527 | ||||||||||
|
|
Confederation of Chinese MetalForming Industry | 658 | ||||||||||
|
|
|
|||||||||||
|
|
CRODA CO.,LTD | 302 | ||||||||||
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
EASTERN TECHNICS Corp. | 1062 | ||
|
|
EIGHT TOOL CO., LTD. | 802 | ||
|
|
EIKOSHA CO.,LTD. | 242 | ||
|
|
ERASTEEL | 743 | ||
|
|
ESUWAI SEIKI CO.LTD | 619 | ||
|
|
EUROTECHNO INC. | 804 | ||
|
|
Eurotechno,Inc | 620 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
FANUC CORPORATION | 561 | ||
|
|
FARO Japan, Inc. |
|
946 | |
|
|
FINECS CO., LTD. | 631 | ||
|
|
FOOKE Japan k.k. | 552 | ||
|
|
FUJI BC ENGINEERING CO., LTD. | 234 | ||
|
|
FUJI DIE CO., LTD. | 411 | ||
|
|
Fuji Manufacturing Co.,Ltd. |
|
311 | |
|
|
Fukami Manufacturing Co., Ltd. | 518 | ||
|
|
Fukuda Corporation | 263 | ||
|
|
Fukumitsu Engineering Co.,ltd | 621 | ||
|
|
Fun Run Precision Co.,Ltd | 616 | ||
|
|
Futaba Corporation | 432 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
GATE JAPAN CO.,LTD | 721 | ||
|
|
Genetec Corporation | 1012 | ||
|
|
GF Machining Solutions | 962 | ||
|
|
Goldwin Precision Moulds CO., LTD | 725 | ||
|
|
Gosho Co., Ltd. | 672 | ||
|
|
GUANGDONG XINBAO ELECTRICAL APPLIANCES HOLDINGS CO.,LTD | 640 | ||
|
|
GUO WANG METAL(DONGGUAN) CO., LTD | 613 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Haimer Japan K.K. | 243 | ||
|
|
Hakudo Corporation | 323 | ||
|
|
HANKOOK NSD | 751 | ||
|
|
HASHIMOTO TECHNICAL INDUSTRY CO.,LTD. | 1109 | ||
|
|
HEADWAY TRADING CO., LTD. | 524 | ||
|
|
HIRAOKA HYPER TOOLS, INC. | 801 | ||
|
|
HIWIN CORPORATION | 542 | ||
|
|
HOJITSUSEIKO |
|
442 | |
|
|
HONGYU MOULD LIMITED | 656 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
ICHIGUCHI corporation |
|
304 | |
|
|
IHI Ionbond Japan Co.,Ltd. |
|
303 | |
|
|
improbe Co.,Ltd | 834 | ||
|
|
INS Iwate Die and Mold Technology Research Group | 742 | ||
|
|
Integra Research Co., Ltd. | 947 | ||
|
|
INTERNATIONAL DIAMOND INC | 452 | ||
|
|
IWAMA Co., LTD. | 752 | ||
|
|
Iwata tool co.,ltd. | 332 |
| Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
K.Brasch & Co., Ltd. | 1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
K.K.3a-sangyo | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KALLER |
|
617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KANAGATA SHINBUN CO.,LTD. | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KANUC CORPORATION |
|
511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KAO SHUO METAL (DONGGUAN) CO., LTD | 614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KATAGIRISEISAKUSYO | 553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kawashima Kinzoku Co., Ltd | 718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KF Carbide Japan Co., Ltd. | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KITAMURA MACHINERY CO.,LTD | 461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KODAMA Corporation, Ltd. | 821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KOREA ASSOCIATION FOR DIE & MOLD INDUSTRY DEVELOPMENT | 657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kunda Mould (Shenzhen) Co., Ltd. | 673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KURAKI Co.,Ltd. | 1001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kuroda Precision Industries Ltd. | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Kuwana Shoji Co., Ltd. |
|
334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
LEKIN MOULD (HK) CO., LTD | 724 | ||
|
|
LUNG KEE METAL JAPAN LTD. | 431 |
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
Makino Milling Machine Co., Ltd. | 371 | ||||||
|
|
|
|||||||
|
|
MarkLines Co., Ltd. |
|
622 | |||||
|
|
Marposs Kabushiki Kaisha | 902 | ||||||
|
|
MARTEC K.K. | 1061 | ||||||
|
|
MARUBENI INFORMATION SYSTEMS CO.,LTD. | 843 | ||||||
|
|
Metrol Co., Ltd. | 863 | ||||||
|
|
MITAKA KOHKI CO., LTD. | 903 | ||||||
|
|
MITSUBISHI ELECTRIC CORPORATION | 761 | ||||||
|
|
Mitsubishi Heavy Industries Machine Tool Co., Ltd. | 363 | ||||||
|
|
Mitsubishi Hitachi Tool Engineering,Ltd. | 421 | ||||||
|
|
MITSUHIKI KOUGYOU CO., LTD. | 742 | ||||||
|
|
MITSUI INDUSTRIAL ENGRAVING CO., LTD. | 451 | ||||||
|
|
MITSUISEIKI KOGYO CO.,LTD. | 453 | ||||||
|
|
Mitutoyo Corporation | 822 | ||||||
|
|
MOTOYAMA GOKIN CO.,LTD | 351 | ||||||
|
|
MOULDLAO WUXIN | 1108 | ||||||
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
NACHI-FUJIKOSHI CORP. | 251 | ||||||
|
|
NAGASE INTEGREX Co.,Ltd. | 681 | ||||||
|
|
NAKANIHON-RO KOGYO CO .,LTD. | 322 | ||||||
|
|
NANIWA IRON WORKS,CO.,LTD | 961 | ||||||
|
|
Nanjing Baoyan Automation Co., Ltd. | 638 | ||||||
|
|
nanosoft co.,ltd. | 941 | ||||||
|
|
nextscience | 801 | ||||||
|
|
NIKKEN KOSAKUSHO WORKS, LTD. | 253 | ||||||
|
|
NIKKOKIZAI INC. | 412 | ||||||
|
|
Nippon ITF Inc | 342 | ||||||
|
|
Nippon Mecha Chemical Co.,Ltd | 757 | ||||||
|
|
NIPPON PAPER GROUP CO., LTD. | 753 | ||||||
|
|
NIPPON VISION ENGINEERING CO., LTD | 942 | ||||||
|
|
|
|||||||
|
|
Noga Japan Ltd. | 313 | ||||||
|
|
NS TOOL Co.,LTD. | 551 | ||||||
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Office of Dalian Mould Industrial Park | 741 | ||
|
|
OGAWA INDUSTRY CO.,LTD. | 611 | ||
|
|
OGIHARA BUSSN CO., LTD. | 617 | ||
|
|
OKAMOTO MACHINE TOOL WORKS,LTD | 851 | ||
|
|
OKANO-BLAST CO., LTD |
|
226 | |
|
|
OKK CORPORATION | 541 | ||
|
|
OPEN MIND Technologies Japan K.K. | 913 | ||
|
|
OR Laser Japan Co., Ltd. | 252 | ||
|
|
ORIIMEC | 963 | ||
|
|
OSG Corporation | 333 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
PFERD Tools | 212 | ||
|
|
POINT NINE CO.,LTD. | 852 | ||
|
|
PRIORITY CO.,LTD |
|
443 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Qingdao Tianhong Precision Machinery Co., Ltd | 723 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Renata Precision Components Pvt Ltd | 522 | ||
|
|
Roemheld Halder Co., Ltd. | 352 | ||
|
|
ROKU-ROKU SANGYO,LTD. | 364 | ||
|
|
ROSMOULD 2017 | 633 | ||
|
|
Rozetta Corp. | 755 | ||
|
|
RUD LIFTING JAPAN CO.,LTD | 756 |
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
SAEILO JAPAN, INC. | 1021 | ||||||
|
|
SAICHI PRECISION MOULD CO., LTD. | 944 | ||||||
|
|
Saitama Institute of Automotive Technology | 104 | ||||||
|
|
SAKAESEIKI CO.,LTD. |
|
862 | |||||
|
|
SAMKICORE | 671 | ||||||
|
|
San-Ei Tech Ltd. | 525 | ||||||
|
|
SANAI SEIKI COMPANY | 742 | ||||||
|
|
|
|||||||
|
|
SANPIN MOULD CO.,LTD | 722 | ||||||
|
|
SANWA SHOKO CO.,LTD | 233 | ||||||
|
|
SCSK Corporation | 844 | ||||||
|
|
Seibu Electric & Machinery Co.,Ltd. | 861 | ||||||
|
|
Shanghai ChuangJin Plastic Mould CO.,LTD | 1105 | ||||||
|
|
Shanghai Golden-Maker Mold & Plastic Technology Co., Ltd. | 803 | ||||||
|
|
Shanghai jia Gu Mould Plastics Co.,Ltd. | 264 | ||||||
|
|
Shenzhen Jiarun Precision Science & Technology Co.,Ltd. | 639 | ||||||
|
|
Shenzhen Jingxin Precision Technology Co., Ltd | 1064 | ||||||
|
|
Shenzhen Komeng Precision Mold Co., Ltd. | 945 | ||||||
|
|
Shenzhen Meinie | 1101 | ||||||
|
|
Shinweon S&T | 1104 | ||||||
|
|
Shiyunjia Industrial Co.,Ltd. | 653 | ||||||
|
|
Silver Alloy Co.,Ltd. | 716 | ||||||
|
|
SIO | 965 | ||||||
|
|
Sodick Co., Ltd. | 971 | ||||||
|
|
SOMAX CO.,LTD. | 413 | ||||||
|
|
SONEDA | 232 | ||||||
|
|
SONOTEC CO.,Ltd. |
|
312 | |||||
|
|
SOWA Co.,Ltd. |
|
422 | |||||
|
|
SPI Engineering Co.,Ltd. | 853 | ||||||
|
|
SUZHOU EVER REACH TRADING CO.,LTD. | 1107 | ||||||
|
|
Suzhou Xin Guan Precision Mould | 1053 | ||||||
|
|
SyncVision Co.,Ltd. | 932 | ||||||
|
|
SZEPAK PRECISION (WUXI)CO.,LTD | 615 | ||||||
| Exhibition | Exhibitors | Booth No. | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
TAGA ELECTRIC CO.,LTD. |
|
224 | |||||
|
|
||||||||
|
|
Taizhou Huangyan Xingtai Plastic Mould Co.,Ltd. | 660 | ||||||
|
|
TAKUMI SOLUTIONS LTD. | 728 | ||||||
|
|
TECHNO solutions Corp. | 934 | ||||||
|
|
TechnoCoat Co., Ltd. |
|
321 | |||||
|
|
||||||||
|
|
THE NIKKAN KOGYO SHIMBUN LTD | 1002 | ||||||
|
|
|
|||||||
|
|
TOMOTETSU.CO.LTD | 717 | ||||||
|
|
TOSHIBA MACHINE CO., LTD. | 554 | ||||||
|
|
TOUSOUGIKEN,CO.,LTD | 714 | ||||||
|
|
Toyo Advanced Technologies Co., Ltd. |
|
225 | |||||
|
|
TOYO KENMAZAI KOGYO LTD. |
|
401 | |||||
|
|
Toyo Precision Co., Ltd | 612 | ||||||
|
|
Trade Link ITE Sdn Bhd | 1102 | ||||||
|
|
Trio Engineering co., ltd. / Trio Ceramics co., ltd | 361 | ||||||
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
U-LIGHT Mould Technology Co., Ltd | 632 | ||
|
|
UNION TOOL CO. | 353 | ||
|
|
UNITEK JAPAN K.K. | 241 | ||
|
|
UPS MOLD CO., LIMITED | 637 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Vero Software | 921 | ||
|
|
VEST | 516 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
Wenzhou Lixin Mould Co.,Ltd. | 635 | ||
|
|
Wujiang Xiangshi Mould Co.,Ltd | 676 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
XEBEC TECHNOLOGY CO.,LTD. | 402 | ||
|
|
Xiamen Golden Egret Special Alloy Co., Ltd | 1103 | ||
|
|
XIANGZHEN MOLD PARTS CO., LTD. | 1052 | ||
|
|
Xiongfeng Special Steel Co.,Ltd. | 636 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
YAMAWA MFG.Co.,Ltd. | 223 | ||
|
|
YASDA PRECISION TOOLS K.K | 462 | ||
|
|
YesLaser Corporation | 260 | ||
|
|
YIKAI MOLD TECHNOLOGY CO., LTD | 641 | ||
|
|
YOKE INDUSTRIAL CORP. | 515 | ||
|
|
YOKOYAMA KOGYO Co.,LTD. | 523 | ||
|
|
yoshikawa maple co.ltd | 1022 | ||
|
|
YUKAWA CROWN CO.,LTD | 514 | ||
|
|
YXLON International K.K. |
|
231 |
| Exhibition | Exhibitors | Booth No. | ||
|---|---|---|---|---|
|
|
株式会社 岡野製作所 | 517 | ||
|
|
金型119番 | 713 | ||
|
|
松山技研株式会社 |
|
211 | |
|
|
東莞市台進精密金型有限会社 | 526 | ||
|
|
蘇州華科精密金型有限会社 | 674 |