Thank you for your visiting INTERMOLD/ Die and Mold Asia/ Japan Metal Stamping Technology Exhibition in Nagoya.
See you next time!
Show date | Weather | Number of Visitor | Cumulative | ||||
---|---|---|---|---|---|---|---|
INTERMOLD NAGOYA | Die and Mold Asia NAGOYA | Metal Stamping Technology Exhibition NAGOYA | VIP | Dairy total | |||
June 21st, Wed | Sunny then Cloudy | 5,112 | 1,352 | 1,043 | 194 | 7,701 | |
June 22nd, Thu | Rain then Cloudy | 6,221 | 1,504 | 1,228 | 145 | 9,098 | 16,799 |
June 23rd, Fri | Rain then Cloudy | 6,741 | 1,713 | 1,417 | 96 | 9,967 | 26,766 |
TOTAL | 18,074 | 4,569 | 3,688 | 435 | 26,766 |
We kindly ask for your cooperation and understanding regarding the admission
restrictions, by avoiding crowding and congestion at the reception, avoiding contact by giving and receiving name tags, grasping the contact information of
visitors, grasping the number of visitors in the venue, etc.
When visiting the venue, please cooperate with cough etiquette to prevent the spread of infection.
Thank you for your cooperation when you visit the exhibition.