Exhibition Report
The Year of 2019 in Tokyo
| TITLE | INTERMOLD 2019 / Die & Mold Asia 2019 Japan Metal Stamping Technology 2019 | 
|---|---|
| PERIOD & HOURS | April 17 (Wed) - 19 (Fri), 2019, 10:00a.m. – 5:00p.m. April 20 (Sat), 2019, 10:00a.m. - 4:00p.m. | 
| VENUE | TOKYO BIG SIGHT AOMI Exhibition Hall 1-2-33 Aomi Koto-ku Tokyo 135-0064, JAPAN | 
| SCALE OF EXHIBITION | 23,200sqm | 
| NUMBER OF EXHIBITORS | 462 Companies and Associations - Total 983 Booths | 
| NUMBER OF VISITORS | TOTAL : 42,585 | 
The Year of 2019 in Nagoya
| TITLE | INTERMOLD Nagoya / Die & Mold Asia Nagoya Japan Metal Stamping Technology Nagoya | 
|---|---|
| PERIOD & HOURS | June 19 (Wed) - 21 (Fri), 2019, 10:00a.m. – 5:00p.m. June 22 (Sat), 2019, 10:00a.m. - 4:00p.m. | 
| VENUE | PORTMESSE NAGOYA 2-2 Kinjo-futo, Minato-ku, Nagoya 〒455-0848 | 
| SCALE OF EXHIBITION | 13,500sqm | 
| NUMBER OF EXHIBITORS | 376 Companies and Associations - Total 676 Booths | 
| NUMBER OF VISITORS | TOTAL : 40,171 | 
EXHIBITOR DATA

VISITOR DATA

REASONS WHY THEY ATTEND
- Collecting information for replacement of equipment / product purchasing
- Seeing for new business partners
- Researching the latest products
- Researching industry trends
- Researching information of competitors
- Determine purchasing of equipment / Products
© INTERMOLD Development Association ALL RIGHTS RESERVED
