パルステック工業株式会社
Exhibitor name |
パルステック工業株式会社
Pulstec Industrial Co., Ltd.
|
---|---|
Address |
〒431-1304 静岡県 浜松市北区細江町中川7000-35 7000-35, Nakagawa, Hosoe-cho, Kita-ku, Hamamatsu-City, Shizuoka Pref. 431-1304, Japan |
Website | https://www.pulstec.co.jp |
Phone number | +81-53-522-3611 |
The Main Item | Portable X-ray Residual Stress Analyzer ’μ-X360s' / Non-Contact Surface Hardness Scanner muraR |
The name of Item[1] | Portable X-ray Residual Stress Analyzer μ-X360s |
Details[1] | This analyzer is compact, cost-effective, high-speed and high-precision measurement equipment. |
The name of Item[2] | Non-Contact Surface Hardness Scanner muraR |
Details[2] | Fast hardness variation scan on surface of metal by non-contact and non-destructive inspection. |
Category of Exhibit Items |
K. PRECISION MEASURING, OPTICAL MEASURING MACHINES & INSTRUMENTS Measuring Machines and Instruments N. PARTS PROCESSING TECHNOLOGY Measuring Machine |