カールツァイス株式会社
Exhibitor name |
カールツァイス株式会社
Carl Zeiss Co., Ltd.
|
---|---|
Booth NO. | A-322 |
Address |
〒102-0083 東京都 千代田区麹町二丁目10番9号 2-10-9 Koji-machi, Chiyoda-ku, Tokyo 102-0083 Japan |
Website | http://www.zeiss.co.jp/imt |
Phone number | +81-570-02-1310 |
PR message | We show various products such as Dimensional X-ray CT system, 3D scanner, non-contact surface distortion measuring machine, software for reverse engineering, and measurement data management system, with the theme of how our measurement solutions can meet the needs of the mold and press industry. |
The Main Item | Dimensional X-ray CT system: METROTOM, 3D scanner: GOM Scan 1, non-contact surface distortion measuring machine: ZEISS ABIS II, reverse engineering software: ZEISS Reverse Engineering, measurement data management system: ZEISS PiWeb |
The name of Item[1] | Dimensional X-ray CT system ZEISS METROTOM |
Details[1] | X-ray CT system for measurement that can measure areas that are difficult to measure with conventional measuring instruments. |
The name of Item[2] | High-speed X-ray CT inspection system ZEISS VoluMax |
Details[2] | Only proven in-line full inspection CT system in Japan |
The name of Item[3] | High-speed X-ray Transparency Inspection System ZEISS Bosello |
Details[3] | Europe's No. 1 high-speed X-ray Transparency Inspection System |
The name of Item[4] | Software for reverse engineering ZEISS REVERSE ENGINEERING |
Details[4] | Reverse engineering software to create highly accurate CAD data from point clouds and STL. |
The name of Item[5] | Measurement data management system ZEISS PiWeb |
Details[5] | ZEISS PiWeb is a scalable IT solution for quality data management that organizes the flow of information generated by Industry 4.0 and transforms a wide range of measurements into meaningful data. |
The name of Item[6] | New entry-level 3D scanner GOM Scan 1 |
Details[6] | A new entry-level product from the proven GOM |
The name of Item[7] | Automatic defect detection system for presses and bodies ZEISS ABIS II |
Details[7] | Excellent system for detecting surface distortions off-line and in-line easily, quickly, and skill-free. |
Category of Exhibit Items |
K. PRECISION MEASURING, OPTICAL MEASURING MACHINES & INSTRUMENTS Measuring Machines and Instruments 3D Coordinate Measuring Machines & Instruments Forming & Surface Roughness Measuring Machines Automatic Precision Measuring Machines & Instruments |