Exhibitor's List
A
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
ADACHISOGYO Co., Ltd. | 3-752 | DETAIL | ||
ADTEC ENGINEERING CO.,Ltd. | 3-712 | DETAIL | ||
Ai solutions Co,Ltd. | 3-433 | DETAIL | ||
ALPHA LASER JAPAN Co., Ltd. | 3-721 | DETAIL | ||
ALPS TOOL CO., LTD. | 3-534 | DETAIL | ||
Altair Engineering, Inc. | 3-536 | DETAIL | ||
AMADA ORII CO.,LTD. | 3-931 | DETAIL | ||
AQUA CHEMICAL CO.,LTD | 3-912 | DETAIL | ||
ARTWINDS SHEET METAL Co. ,Ltd. | 3-913 | DETAIL | ||
asiamold | 3-615 | DETAIL | ||
ASKA CORPORATION | 3-911 | DETAIL |
B
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
BIG DAISHOWA SEIKI CO.,LTD. | 3-542 | DETAIL | ||
Blum-Novotest K.K | 3-831 | DETAIL | ||
Bondhus Japan Co.LTD. | 3-313 | DETAIL | ||
BUKWANG TECHNOLOGY CO., LTD. | 3-703 | DETAIL |
C
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
CAMTUS INC | 3-331 | DETAIL | ||
Carl Zeiss Co., Ltd. | 3-832 | DETAIL | ||
CGTech Inc. | 3-243 | DETAIL | ||
CHANGSHU SHENGTAI TRADING CO.,LTD | 3-613 | DETAIL | ||
CIM TECHNOLOGY Co.,Ltd. | 3-755 | DETAIL | ||
Co., Ltd. REMIX | 3-440 | DETAIL | ||
CORP. KA SYSTEM | 3-440 | DETAIL |
D
E
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
E-Plan Co., Ltd. | 3-902 | DETAIL | ||
EASTERN TECHNICS CORP | 3-652 | DETAIL | ||
EIWA WORLD CO.,Ltd | 3-402 | DETAIL | ||
ELENIX Inc. | 3-645 | DETAIL | ||
Euro Techno Inc. | 3-222 | DETAIL | ||
Eurotechno inc. | 3-735 | DETAIL |
F
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
FANUC CORPORATION | 3-671 | DETAIL | ||
Far East Industrial Co.,Ltd. | 3-414 | DETAIL | ||
FARO Japan, Inc. | 3-824 | DETAIL | ||
FOOKE Japan K.K. | 3-843 | DETAIL | ||
FUJI DIE CO., LTD. | 3-522 | DETAIL | ||
FUJI KINZOKU | 3-903 | DETAIL | ||
FUJIKIHAN CO.,LTD. | 3-511 | DETAIL | ||
FULUHASHI EPO CORPORATION | 3-923 | DETAIL | ||
Funabori Co., Ltd. | 3-502 | DETAIL | ||
FUTABA CORPORATION | 3-532 | DETAIL |
G
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
GATE JAPAN | 3-324 | DETAIL | ||
GENIO Solutions Co.,Ltd. | 3-434 | DETAIL | ||
Gokom Precision Mould Co., Ltd | 3-431 | DETAIL | ||
GOSHO Co., Ltd. | 3-761 | DETAIL | ||
GREENTECH JAPAN CO.,LTD. | 3-644 | DETAIL |
H
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
HAIMER JAPAN K.K. | 3-651 | DETAIL | ||
HASHIMOTO TECHNICAL INDUSTRY CO.,LTD. | 3-654 | DETAIL | ||
HONGYU MOULD LIMITED | 3-626 | DETAIL | ||
HRS Japan Co.,Ltd. | 3-646 | DETAIL |
I
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
IBUKI INC. | 3-662 | DETAIL | ||
IFUKU SEIMITSU CO.,LTD. | 3-234 | DETAIL | ||
IHI Ionbond Japan Co.,Ltd. | 3-715 | DETAIL | ||
IHI Machinery and Furnace Co., Ltd. | 3-714 | DETAIL | ||
INFINI JAPAN CORP. | 3-447 | DETAIL | ||
INS Iwate Die and Mold Technology Research Group | 3-232 | DETAIL | ||
Integra Research Co., Ltd. | 3-342 | DETAIL | ||
INTERNATIONAL DIAMOND INC | 3-821 | DETAIL | ||
IRON WAVE | 3-631 | DETAIL |
J
K
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Kaercher (Japan) Co., Ltd. | 3-513 | DETAIL | ||
KAWASHIN.CO.,LTD. | 3-801 | DETAIL | ||
KEYENCE CORPORATION | 3-812 | DETAIL | ||
KISUNG HIGHEST Co. | 3-611-5 | DETAIL | ||
KITANI ELECTRIC CO.,LTD. | 3-926 | DETAIL | ||
Kodama Corporation, Ltd. | 3-231 | DETAIL | ||
Kunshan Hongli Precision Hardware Co.,Ltd. | 3-616 | DETAIL | ||
Kyoei Sangyo Co.,Ltd. | 3-440 | DETAIL | ||
kyoritsu seiki corporation | 3-744 | DETAIL | ||
KYOWA | 3-315 | DETAIL |
L
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
LINCO Precision industrial Co., Ltd. | 3-443 | DETAIL | ||
Lung Kee Metal Japan Co.,Ltd | 3-523 | DETAIL |
M
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machinesol Co., Ltd. | 3-421 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAITY MIZUTANI CO. ,LTD. | 3-223 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Makino Milling Machine Co.,Ltd. | 3-861 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marposs Kabushiki Kaisha | 3-724 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARUBENI INFORMATION SYSTEMS CO., LTD. | 3-341/3-734 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATSUYAMAGIEKN.CO.LTD | 3-303 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MDT Co., Ltd. | 3-611-2 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEISTER Inc. | 3-726 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrol | 3-533 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mikumo manufacturing Inc. | 3-928 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINITOR CO.,LTD. | 3-811 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISUMI Group Inc. | 3-514 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Corporation Technos | 3-442 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Heavy Industries Machine Tool Co., Ltd. | 3-921 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Hitachi Tool Engineering, Ltd. | 3-753 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITSUHIKI KOGYO INC. | 3-232 | DETAIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLE'S ACT INC. | 3-301 | DETAIL |
N
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
NACHI-FUJIKOSHI CORP. | 3-525 | DETAIL | ||
NAGASE INTEGREX Co.,Ltd. | 3-841 | DETAIL | ||
NAGOYA CHAMBER OF COMMERCE & INDUSTRY | 3-302 | DETAIL | ||
NAKANIHON-RO KOGYO CO.,LTD. | 3-722 | DETAIL | ||
Nanosoft CO.,LTD. | 3-343 | DETAIL | ||
Ningbo Zhenyu Technology Co., Ltd | 3-403 | DETAIL | ||
Nippon ITF Inc. | 3-412 | DETAIL | ||
Nippon Mecha Chemical Co.,Ltd | 3-922 | DETAIL | ||
Nippon Tungsten Co., Ltd | 3-653 | DETAIL | ||
Nisshin Rubber.co.,Ltd | 3-621 | DETAIL | ||
Nitta Mold | 3-405 | DETAIL | ||
nitto kohki | 3-641 | DETAIL | ||
Noah Corporation | 3-743 | DETAIL | ||
NS TOOL CO.,LTD. | 3-852 | DETAIL | ||
NT TOOL CORPORATION | 3-661 | DETAIL |
O
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Oerlikon Nihon Balzers Coating Co., Ltd. | 3-521 | DETAIL | ||
OK Mold Technology Co.,Ltd | 3-643 | DETAIL | ||
OKUMA Corporation | 3-551 | DETAIL | ||
OPEN MIND Technologies Japan K.K. | 3-541 | DETAIL |
P
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
PIONEER TRADING COMPANY | 3-535 | DETAIL | ||
POWERTEC CO., LTD | 3-611-4 | DETAIL | ||
PRIORITY CO.,LTD | 3-316 | DETAIL |
R
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
RENATA PRECISION COMPONENTS PVT LTD | 3-701 | DETAIL | ||
RENISHAW K.K. | 3-733 | DETAIL | ||
RF Co., Ltd. | 3-312 | DETAIL | ||
RUD Lifting Japan Co Ltd | 3-448 | DETAIL |
S
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
SAEILO JAPAN, INC. | 3-531 | DETAIL | ||
SAINT-LIE Co.,Ltd | 3-925 | DETAIL | ||
SANAI SEIKI COMPANY | 3-232 | DETAIL | ||
SANGICK ENG. | 3-611-6 | DETAIL | ||
Sanki Seiko Co., Ltd. | 3-251 | DETAIL | ||
SANKYORIKAGAKU CO.,LTD | 3-718 | DETAIL | ||
SANWA SHOKO Co.,Ltd. | 3-723 | DETAIL | ||
SATSUMA PRECISION CO.,LTD | 3-311 | DETAIL | ||
SGO CO.,LTD | 3-515 | DETAIL | ||
Shenyang Jiasheng Mold Co.,Ltd. | 3-203 | DETAIL | ||
Shenyang Jinda Precision Module Manufacturing CO.,LTD | 3-625 | DETAIL | ||
SHENYANG RENXING | 3-446 | DETAIL | ||
Shenyang Zhongjin Mould Steel Co.,Ltd | 3-202 | DETAIL | ||
SHENZHEN JK Plastic Mold Co., LTD . | 3-240 | DETAIL | ||
Shenzhen Xianghui Mould Technology Company Limited/ Noble Mold (HK) Co., Ltd | 3-423 | DETAIL | ||
SHINWEON S&T | 3-725 | DETAIL | ||
Showa Aircraft Industry Co.,Ltd. | 3-210 | DETAIL | ||
Silver Alloy Co.,Ltd. | 3-413 | DETAIL | ||
SOMAX CO.,LTD. | 3-823 | DETAIL | ||
SPI ENGINEERING CO.,LTD | 3-731 | DETAIL | ||
Sumitomo Heavy Industries Finetech,Ltd. | 3-842 | DETAIL | ||
SyncVision Co., Ltd. | 3-333 | DETAIL |
T
Exhibition | Exhibitors | Booth No. | ||||||
---|---|---|---|---|---|---|---|---|
TACHYON LIMITED COMPANY | 3-927 | DETAIL | ||||||
TAKUMI Solutions Limited | 3-630 | DETAIL | ||||||
TECHNOA INC. | 3-332 | DETAIL | ||||||
TechnoCoat Co., Ltd. | 3-627 | DETAIL | ||||||
THE AMADA FOUNDATION | 3-914 | DETAIL | ||||||
THE NIKKAN KOGYO SHIMBUN LTD | 3-642 | DETAIL | ||||||
The Nippon Joint,Ltd. | 3-727 | DETAIL | ||||||
TMW Co., LTD. | 3-662 | DETAIL | ||||||
|
||||||||
TOYO KENMAZAI KOGYO LTD. | 3-822 | DETAIL | ||||||
TOYODA VAN MOPPES | 3-742 | DETAIL | ||||||
|
U
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
UCHNO CO.,LTD | 3-221 | DETAIL | ||
UEL Corporation | 3-662 | DETAIL | ||
Unipulse Corporation/ROBOTEC Inc. | 3-736 | DETAIL | ||
UNITEK JAPAN K.K. | 3-717 | DETAIL | ||
UPDO UOGISHI SEIKI INTERACTIVE.Co.,Ltd. | 3-321 | DETAIL | ||
UPS MOLD CO., LIMITED | 3-401 | DETAIL | ||
Uratani Shoji Co., Ltd. | 3-304 | DETAIL |
W
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Won Jin Industry Co. | 3-611-3 | DETAIL | ||
WTM Co., Ltd. | 3-314 | DETAIL | ||
WUXI SUNTECH TECHNOLOGY CO.,LTD/WUXI RIHUA PRECISION MOLDING CO.,LTD | 3-624 | DETAIL |
Y
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
Yamashita Electric Co.,Ltd. | 3-741 | DETAIL | ||
YOKE INDUSTRIAL CORP. | 3-601 | DETAIL | ||
Yoshikawamaple co.,Ltd | 3-537 | DETAIL | ||
YUKOSOKUHAN CO.,LTD | 3-716 | DETAIL |
Z
Exhibition | Exhibitors | Booth No. | ||
---|---|---|---|---|
ZENSEI CO.,LTD | 3-732 | DETAIL | ||
Zeon Corporation | 3-924 | DETAIL | ||
ZHIJIA TOOL&DIE CO.,LTD. | 3-444 | DETAIL |
Others
Exhibition | Exhibitors | Booth No. | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
(有)三井刻印 | 3-751 | DETAIL | ||||||||||||||||||||||||||||||
东莞市龙骁实业有限公司 | 3-305 | DETAIL | ||||||||||||||||||||||||||||||
株式会社金型新聞社 | 3-713 | DETAIL |