ABOUT THE SHOW
Exhibitor Search
Exhibitor Detail
Exhibitor name |
株式会社SCREENホールディングス
SCREEN Holdings Co.,Ltd.
|
---|---|
Booth NO. | 2-315 |
Address |
〒612-8486 京都府 京都市伏見区羽束師古川町322 322 Furukawa-cho, Hazukashi, Fushimi-ku, Kyoto, 612-8486 |
Website | http://www.screen.co.jp |
screen_inspection@emis.screen.co.jp | |
Phone number | +81-75-931-7818 |
FAX | +81-75-931-7826 |
PR message | We exhibit Automated Visual Inspection System for Casting/Forging Components “IM-3200 & IM-5100”. By inspection automated, we achieve overlook prevention, reliable quality and solution to lack of resource. Details will be explained in narrator presentation. |
The Main Item | Automated Visual Inspection System for In-vehicle Components “IM-3200 & IM-5100” |
The name of Item[1] | IM-3200 Automated visual inspection system for hot forging components |
Details[1] | Automated visual inspection system for hot forging components “IM-3200” achieves zero overlook of microscopic defects with 5sec cycle time* by our unique image processing technology “Multi Angle Multi Shot”. (*Inspection completes in 5sec cycle time by parallel processing from setting to sorting.) This system detects defect by removing shot blast marks with image processing. It has high usability such as displaying showing the real time inspection result and setting multiple sensitivity level to individual inspection area. Moreover, it complies with CE Marking and UL Standards. IM-3200 contributes not only the solution to lack of resource and saving manpower but also the reliability improvement by preventing overlook. |
The name of Item[2] | IM-5100 Automated visual inspection system for cold forging components |
Details[2] | Automated visual inspection system for cold forging components “IM-5100” enables to detect of several tens of microns in 7sec* by our unique image processing technology “All Angle Multi Shot”. (*Inspection completes in 7sec cycle time by parallel processing from setting to sorting.) This system reduces excess detection by removing irregularities on components surface with optical capturing system. It has high usability such as displaying showing the real time inspection result and setting multiple sensitivity level to individual inspection area. IM-5100 contributes not only the solution to lack of resource and saving manpower but also the reliability improvement by preventing overlook. |
The name of Item[3] | Automated visual inspection system for assembly IM-4100 |
Details[3] | According to recent penetration of Industry 4.0, the production method is increasing that various assemblies are on the same line. Automated visual inspection system for assembly “IM-4100” can detect wrong/missing part and attaching error in high-mix low-volume manufacturing on the production line which has a mix of similar products by our unique optical system and high-accuracy inspection algorithm. Moreover, this system can meet the frequent design changes, because it acquire the real-time design information from production control system by QR code or barcode. IM-4100 contributes not only the solution to lack of resource and saving manpower but also the reliability improvement of high-mix low-volume assembly line. |
Category of Exhibit Items |
K. PRECISION MEASURING, OPTICAL MEASURING MACHINES & INSTRUMENTS Automatic Precision Measuring Machines & Instruments Others N. PARTS PROCESSING TECHNOLOGY metal casting/ forging Measuring Machine |